
Fujikura AXIOM Taper Graphite Iron 0.355"
Select accessories
Description
Unlock Your Potential with AXIOM Iron Shafts
Experience the next level of golf performance with AXIOM Iron Shafts, now available at NordicaGolf. Designed with the groundbreaking VeloCore Technology, these shafts offer unparalleled stability and consistency, empowering golfers to play with confidence and precision.
Revolutionary VeloCore Technology
AXIOM Iron Shafts feature a proprietary multi-material bias core construction, ensuring unmatched stability during your swing and at impact. This innovative technology, adapted from the successful VENTUS metalwood shafts, enhances your performance by delivering more efficient strikes and improved results, even on mishits.
Tailored for Every Golfer
Choose from a range of weight options to suit your swing speed and style:
- 75 Gram: Lightweight graphite option offering incredible stability and accuracy, available in various flexes.
- 105 Gram: Mid-weight option perfect for players with varying swing speeds, providing control without the heft of traditional steel.
- 125 Gram: Heavier option designed for powerful ball strikers, featuring ultra-low torque for extreme stability and reduced twist.
Benefits That Elevate Your Game
With AXIOM Iron Shafts, enjoy:
- Enhanced consistency and accuracy
- Improved distance control
- Unmatched workability for diverse shot-making
- Confidence with every swing
Custom Fit Options at NordicaGolf
At NordicaGolf, we offer personalized fitting options to ensure your AXIOM Iron Shafts are perfectly tailored to your game. Experience the difference that custom fitting can make and elevate your performance on the course.
Discover the AXIOM Iron Shafts today and redefine your golfing experience with NordicaGolf. Whether you're a seasoned pro or an enthusiastic amateur, these shafts are engineered to help you achieve your best game yet.
Specifications
| Brand | Fujikura |
| Color | Black |
| Material | Graphite |
| Series | AXIOM Taper |
| Shaft Tip | 0.355" |
| Shaft Type | Iron |
Related products
| Model | Iron | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| AXIOM 75 | #2 | R2 | 40.5 | 75.0 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M |
| #3 | R2 | 40.0 | 74.4 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
| #4 | R2 | 39.5 | 74.0 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
| #5 | R2 | 39.0 | 74.0 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| #6 | R2 | 38.5 | 73.5 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| #7 | R2 | 38.0 | 73.0 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| #8 | R2 | 37.5 | 73.0 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| #9 | R2 | 37.0 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| W | R2 | 36.5 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| #2 | R | 40.5 | 75.0 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| #3 | R | 40.0 | 74.4 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| #4 | R | 39.5 | 74.0 | 43 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| #5 | R | 39.0 | 74.0 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| #6 | R | 38.5 | 73.5 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| #7 | R | 38.0 | 73.0 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| #8 | R | 37.5 | 73.0 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| #9 | R | 37.0 | 72.5 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| W | R | 36.5 | 72.5 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| #2 | S | 40.5 | 75.0 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| #3 | S | 40.0 | 74.4 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| #4 | S | 39.5 | 74.0 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| #5 | S | 39.0 | 74.0 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| #6 | S | 38.5 | 73.5 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| #7 | S | 38.0 | 73.0 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| #8 | S | 37.5 | 73.0 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
| #9 | S | 37.0 | 72.5 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
| W | S | 36.5 | 72.5 | 43 | 46 | 2.1 | TAPERED | .600 | M | M | M | |
| Model | Iron | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| AXIOM 105 | #2 | S | 40.5 | 105.0 | 40 | 46 | 1.9 | TAPERED | .600 | M | M/L | M/L |
| #3 | S | 40.0 | 104.5 | 39 | 46 | 1.8 | TAPERED | .600 | M | M/L | M/L | |
| #4 | S | 39.5 | 104.0 | 38 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
| #5 | S | 39.0 | 104.0 | 39 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
| #6 | S | 38.5 | 103.5 | 38 | 46 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
| #7 | S | 38.0 | 103.0 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
| #8 | S | 37.5 | 103.0 | 38 | 45 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
| #9 | S | 37.0 | 102.5 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
| W | S | 36.5 | 102.5 | 36 | 45 | 1.4 | TAPERED | .600 | M | M/L | M/L | |
| #2 | X | 40.5 | 105.0 | 37 | 42 | 1.8 | TAPERED | .600 | M/H | M/L | M/L | |
| #3 | X | 40.0 | 104.5 | 36 | 41.5 | 1.7 | TAPERED | .600 | M/H | M/L | M/L | |
| #4 | X | 39.5 | 104.0 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
| #5 | X | 39.0 | 104.0 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
| #6 | X | 38.5 | 103.5 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
| #7 | X | 38.0 | 103.0 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
| #8 | X | 37.5 | 103.0 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
| #9 | X | 37.0 | 102.5 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
| W | X | 36.5 | 102.5 | 34 | 41 | 1.3 | TAPERED | .600 | M/H | M/L | M/L | |
| Model | Iron | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| AXIOM 125 | #2 | X | 40.5 | 126.0 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L |
| #3 | X | 40.0 | 125.5 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L | |
| #4 | X | 39.5 | 125.0 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L | |
| #5 | X | 39.0 | 125.0 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
| #6 | X | 38.5 | 124.5 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
| #7 | X | 38.0 | 124.0 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
| #8 | X | 37.5 | 124.0 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L | |
| #9 | X | 37.0 | 123.5 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L | |
| W | X | 36.5 | 123.0 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L | |
| *AXIOM taper tip shafts share the same design as the parallel configurations, but each shaft has been individually tapered and tip trimmed for each corresponding iron. | ||||||||||||
.png)
.png)










