
Fujikura AXIOM Graphite Iron Shafts
Select accessories
Description
Unleash Precision with Fujikura AXIOM Graphite Iron Shafts
Experience the pinnacle of iron shaft innovation with the Fujikura AXIOM Graphite Iron Shafts, now available at NordicaGolf. Engineered with Fujikura’s revolutionary VELOCORE TECHNOLOGY, these shafts promise to elevate your game with unmatched accuracy and consistency. Whether you're aiming for the green or shaping your shot, AXIOM delivers the confidence and performance you need.
For the first time, the groundbreaking VeloCore technology, which made the VENTUS series a global sensation, is now integrated into iron shafts. This innovation introduces a new era of performance-driven iron shafts, offering ultimate consistency and stability. The AXIOM shafts are designed to provide golfers with extreme confidence in every swing, ensuring you achieve your best performance on the course.
Featuring a unique 3-part parallel shaft design, AXIOM shafts offer tailored performance throughout your iron set. Advanced lay-up techniques and material layouts ensure constant weight and consistent results, while minimal tip trimming allows for the integration of premium materials further down the shaft, amplifying your performance.
At NordicaGolf, we offer custom fitting options to ensure your Fujikura AXIOM Graphite Iron Shafts are perfectly tailored to your swing. Experience the personalized service that sets us apart and take your game to the next level.
Key Features
- VELOCORE TECHNOLOGY for extreme accuracy and consistency
- 3-part parallel shaft design for tailored performance
- Advanced lay-up techniques for constant weight and consistent results
- Minimal tip trimming for enhanced material integration
Performance Benefits
Long Iron Performance: Maximize carry distances with AXIOM long parallel shafts (#2, #3, #4) while maintaining controlled launch and spin rates for precise green holding.
Mid Iron Versatility: Achieve ultimate workability with AXIOM mid parallel shafts (#5, #6, #7), allowing for preferred shot shaping, ball flight control, and easy launch windows.
Short Iron Scoring: Enjoy extreme accuracy and consistency with AXIOM short parallel shafts (#8, #9, W), ensuring closer shots to the pin and shorter putts.
Specifications
- Available in various shaft flex options
- Custom fit options available at NordicaGolf
- Designed for golfers seeking precision and performance
Elevate your game with the Fujikura AXIOM Graphite Iron Shafts, and experience the difference that precision engineering can make. Visit NordicaGolf today to explore our custom fitting options and find the perfect shafts for your game.
Specifications
| Brand | Fujikura |
| Material | Graphite |
| Series | AXIOM |
| Shaft Tip | 0.370" |
| Shaft Type | Iron |
Related products
SPECS
| MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH | |
| AXIOM 75 | R2 | LP | 40.5 | 75 | 52 | 56 | 2.6 | 2.5 | .600 | M | M | M |
| AXIOM 75 | R2 | MP | 39 | 75 | 51 | 55.5 | 2.4 | 2.5 | .600 | M | M | M |
| AXIOM 75 | R2 | SP | 37.5 | 75 | 49 | 55 | 2.3 | 2.5 | .600 | M | M | M |
| AXIOM 75 | R | LP | 40.5 | 78 | 49 | 53 | 2.5 | 2.5 | .600 | M | M | M |
| AXIOM 75 | R | MP | 39 | 78 | 48 | 52.5 | 2.3 | 2.5 | .600 | M | M | M |
| AXIOM 75 | R | SP | 37.5 | 78 | 46 | 52 | 2.2 | 2.5 | .600 | M | M | M |
| AXIOM 75 | S | LP | 40.5 | 78 | 46 | 50 | 2.4 | 2.5 | .600 | M | M | M |
| AXIOM 75 | S | MP | 39 | 78 | 44.5 | 49.5 | 2.2 | 2.5 | .600 | M | M | M |
| AXIOM 75 | S | SP | 37.5 | 78 | 43 | 49 | 2.1 | 2.5 | .600 | M | M | M |
| AXIOM 105 | S | LP | 40.5 | 105 | 40 | 45 | 1.9 | 2.5 | .600 | M | M/L | M/L |
| AXIOM 105 | S | MP | 39 | 105 | 39 | 45.5 | 1.7 | 2.5 | .600 | M | M/L | M/L |
| AXIOM 105 | S | SP | 37.5 | 105 | 37 | 44.5 | 1.5 | 2.5 | .600 | M | M/L | M/L |
| AXIOM 105 | X | LP | 40.5 | 105 | 37 | 42 | 1.9 | 2.5 | .600 | M/H | M/L | M/L |
| AXIOM 105 | X | MP | 39 | 105 | 36 | 41.5 | 1.7 | 2.5 | .600 | M/H | M/L | M/L |
| AXIOM 105 | X | SP | 37.5 | 105 | 34 | 41 | 1.5 | 2.5 | .600 | M/H | M/L | M/L |
| AXIOM 125 | X | LP | 40.5 | 125 | 33 | 39 | 1.5 | 2.5 | .600 | H | L | M/L |
| AXIOM 125 | X | MP | 39 | 125 | 31.5 | 38.5 | 1.4 | 2.5 | .600 | H | L | M/L |
| AXIOM 125 | X | SP | 37.5 | 125 | 30 | 38 | 1.2 | 2.5 | .600 | H | L | M/L |
Torque values will progressively lower throughout the set
.png)
.png)








