
UST-Mamiya PROFORCE V2 HL
Select accessories
Description
Elevate Your Game with UST-Mamiya PROFORCE V2 HL Golf Shaft
Unlock the full potential of your swing with the UST-Mamiya PROFORCE V2 HL, designed for golfers who demand precision and performance. This high-launch golf shaft is engineered to provide additional lift and spin, ensuring your shots reach new heights.
Crafted using aerospace-grade materials, the PROFORCE V2 HL offers unparalleled stability and consistency. Whether you're a seasoned pro or an enthusiastic amateur, this shaft is your key to achieving a more consistent release path and maximizing energy transfer at impact.
Features
- High-launch design for increased lift and spin
- Constructed with aerospace-grade materials for superior stability
- Low torque for maximum control with larger club heads
- Enhanced lateral stability for consistent performance
Benefits
Experience the difference with the PROFORCE V2 HL's innovative design. Its low torque and high stability provide golfers with the control needed for today's advanced club heads, while its high-launch capabilities ensure your ball soars with precision. Perfect for those seeking to improve their game with a shaft that delivers consistent results swing after swing.
Specifications
- Available in multiple flex options to suit your swing speed
- Custom Fit options available at NordicaGolf for a personalized experience
- Designed for golfers needing additional launch and spin
Enhance your golfing experience with the UST-Mamiya PROFORCE V2 HL, available now at NordicaGolf. Discover the perfect balance of power and precision, and take your game to new heights.
Specifications
| Brand | UST-Mamiya |
| Material | Graphite |
| Series | PROFORCE V2 HL |
| Shaft Tip | 0.335" |
| Shaft Type | Wood |
Related products
SPECS
| Description | Flex | Weight | Torque | Launch | Butt OD | Tip OD | Tip Parallel | Length |
| PROFORCE V2 5A | A | 56g | 3.7 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 5R | R | 57g | 3.7 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 5S | S | 57g | 3.7 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 6R | R | 65g | 3.0 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 6S | S | 66g | 3.0 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 6X | X | 66g | 2.9 | Mid | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 7S | S | 76g | 2.2 | Mid | .605" | .335" | 4.0" | 46" |
| PROFORCE V2 7X | X | 76g | 2.2 | Mid | .605" | .335" | 4.0" | 46" |
| PROFORCE V2 8S | S | 86g | 1.8 | Low-Mid | .605" | .335" | 4.0" | 46" |
| PROFORCE V2 8X | X | 86g | 1.8 | Low-Mid | .605" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 5L | L | 51g | 5.1 | High | .610" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 5A | A | 51g | 4.5 | High | .610" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 5R | R | 52g | 4.2 | High | .610" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 5S | S | 52g | 4.2 | High | .610" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 6R | R | 63g | 4.3 | High | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 6S | S | 64g | 4.2 | High | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 HL 6X | X | 65g | 4.2 | High | .600" | .335" | 4.0" | 46" |
| PROFORCE V2 85A | A | 79g | 3.2 | Mid-High | .600" | .370" | 3.5" | 41" |
| PROFORCE V2 85R | R | 84g | 3.2 | Mid-High | .600" | .370" | 3.5" | 41" |
| PROFORCE V2 85S | S | 86g | 3.2 | Mid-High | .605" | .370" | 3.5" | 41" |
| PROFORCE V2 85X | X | 90g | 3.2 | Mid-High | .610" | .370" | 3.5" | 41" |
.png)
.png)





