
Titleist Vokey SM10 Nickel
Description
Titleist Vokey SM10 Wedge
Elevate your short game with the Titleist Vokey SM10 Wedge, designed for golfers seeking precision and versatility. This wedge adapts to your unique swing, ensuring flawless contact and control on every shot.
Features
Discover the ultimate in shot versatility with six grind options, including the innovative T Grind, allowing you to tailor your wedge play to any course condition.
Benefits
Experience improved flight and feel with a lower, more attacking trajectory. The SM10's precise center of gravity shift enhances control and stability, boosting your confidence with every swing.
Maximum Spin
Each groove is meticulously cut to the edge, maximizing spin and performance. A localized heat treatment doubles groove durability, ensuring long-lasting quality.
Specifications
| Brand | Titleist |
| Club Type | Wedge |
| Material | Steel |
| Series | Vokey SM10 |
SPECS
| MODEL | LOFT | BOUNCE | GRIND | LENGTH | SWING WEIGHT | SHAFT FLEX | HAND |
| PW | 46° | 10° | F | 35.75" | D3 | S | RH/LH |
| PW | 48° | 10° | F | 35.75" | D3 | S | RH/LH |
| GW | 50° | 8° | F | 35.50" | D3 | S | RH/LH |
| GW | 50° | 12° | F | 35.50" | D3 | S | RH/LH |
| GW | 52° | 8° | F | 35.50" | D3 | S | RH/LH |
| GW | 52° | 12° | F | 35.50" | D3 | S | RH/LH |
| SW | 54° | 8° | M | 35.25" | D5 | S | RH/LH |
| SW | 54° | 10° | S | 35.25" | D5 | S | RH/LH |
| SW | 54° | 12° | D | 35.25" | D5 | S | RH/LH |
| SW | 54° | 14° | F | 35.25" | D5 | S | RH/LH |
| SW | 56° | 8° | M | 35.25" | D5 | S | RH/LH |
| SW | 56° | 10° | S | 35.25" | D5 | S | RH/LH |
| SW | 56° | 12° | D | 35.25" | D5 | S | RH/LH |
| SW | 56° | 14° | F | 35.25" | D5 | S | RH/LH |
| LW | 58° | 4° | T | 35.00" | D5 | S | RH/LH |
| LW | 58° | 8° | M | 35.00" | D5 | S | RH/LH |
| LW | 58° | 10° | S | 35.00" | D5 | S | RH/LH |
| LW | 58° | 12° | D | 35.00" | D5 | S | RH/LH |
| LW | 58° | 14° | K | 35.00" | D5 | S | RH/LH |
| LW | 60° | 4° | T | 35.00" | D5 | S | RH/LH |
| LW | 60° | 8° | M | 35.00" | D5 | S | RH/LH |
| LW | 60° | 10° | S | 35.00" | D5 | S | RH/LH |
| LW | 60° | 12° | D | 35.00" | D5 | S | RH/LH |
| LW | 60° | 14° | K | 35.00" | D5 | S | RH/LH |
| LW | 62° | 8° | M | 35.00" | D5 | S | RH/LH |
Standard Steel Shafts:
True Temper Dynamic Gold S200
True Temper Dynamic Gold 105 - Regular
Standard Grip:
Titleist Universal 360 - Standard
.png)
.png)








