
Mitsubishi TENSEI 1K Pro Hybrid
Description
Unleash Precision with Mitsubishi TENSEI 1K Pro Hybrid
Elevate your game with the TENSEI™ 1K Pro Hybrid shaft, a masterpiece crafted for golfers who demand stability and feel in every swing. Born from the acclaimed TENSEI™ 1K Pro Wood shafts, this hybrid shaft brings the same exceptional performance to your hybrid clubs.
Designed for players seeking a perfect blend of feel and launch, the TENSEI™ 1K Pro Hybrid is engineered with a mid-launch, mid-spin profile. Its counterbalanced structure enhances ball speed and promotes a higher launch, ensuring your shots reach their full potential.
Experience the smooth feel and unmatched stability of super-premium 1K carbon fiber in the handle section. This innovative design minimizes imperfections, delivering consistent performance with every swing.
At NordicaGolf, we offer Custom Fit options to tailor your TENSEI™ 1K Pro Hybrid to your unique playing style, ensuring a personalized experience that enhances your game.
Key Features
- Mid-launch, mid-spin profile for optimal performance
- Counterbalanced structure for increased ball speed
- Super-premium 1K carbon fiber for enhanced feel and stability
- Consistent performance with minimized imperfections
Specifications
- Available in various flex options
- Custom Fit options available
- Silver band design
Transform your hybrid game with the Mitsubishi TENSEI™ 1K Pro Hybrid shaft. Discover the difference in feel, launch, and performance today at NordicaGolf.
Specifications
| Brand | Mitsubishi Chemical |
| Model | Hybrid |
| Color | Black |
| Material | Graphite |
| Series | Tensei |
| Shaft Tip | 0.370" |
| Shaft Type | Hybrid |
SPECS
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | TIP LENGTH | BUTT OD | TORQUE | KICK POINT |
| TENSEI 1K Pro Hybrid 60 | R | 42" | 59g | 0.370" | 4" | 0.604" | 4.9° | High |
| TENSEI 1K Pro Hybrid 60 | S | 42" | 61g | 0.370" | 4" | 0.606" | 4.7° | High |
| TENSEI 1K Pro Hybrid 70 | R | 42" | 69g | 0.370" | 4" | 0.598" | 3.8° | High |
| TENSEI 1K Pro Hybrid 70 | S | 42" | 71g | 0.370" | 4" | 0.602" | 3.8° | High |
| TENSEI 1K Pro Hybrid 70 | X | 42" | 74g | 0.370" | 4" | 0.604" | 3.7° | High |
| TENSEI 1K Pro Hybrid 80 | R | 42" | 80g | 0.370" | 4" | 0.592" | 3.1° | High |
| TENSEI 1K Pro Hybrid 80 | S | 42" | 82g | 0.370" | 4" | 0.596" | 3.0° | High |
| TENSEI 1K Pro Hybrid 80 | X | 42" | 84g | 0.370" | 4" | 0.600" | 3.0° | High |
| TENSEI 1K Pro Hybrid 90 | S | 42" | 89g | 0.370" | 4" | 0.596" | 2.7° | High |
| TENSEI 1K Pro Hybrid 90 | X | 42" | 92g | 0.370" | 4" | 0.600" | 2.7° | High |
| TENSEI 1K Pro Hybrid 90 | TX | 42" | 95g | 0.370" | 4" | 0.602" | 2.7° | High |
.png)
.png)
