
Mitsubishi Diamana BB
In stock - Delivery 3-4 days
€359
Description
Diamana BB (Blue Board) - the second profile in the most recent generation is designed with all the traditional branding that made Diamana so beloved, including a return to the original 53/63/73/83 weight class designations and all the engineering prowess and material innovation that made the brand dominant on tour. To deliver maximum increased energy transfer a super high-modulus 80-Ton Dialead Pitch Fiber is used in the butt section. To lower torque and provide greater stability, high modulus 46 ton fiber is used in the shaft’s angle plies. And, to retain Diamana's "unlike any other feel", Mitsubishi has incorporated their proprietary Xlink Tech Resin System to increase overall strength and durability of the shaft while also driving carbon fiber volume up for better feel. Key Features Include: An 80-ton DIALEAD Pitch Fiber in butt section to maximize stability and energy transfer - A high modulus 46-ton fiber in angle plies to lower torque without increasing weight - The Xlink Tech Resin System to increases the strength and durability of the shaft.
Specifications
| Brand | Mitsubishi Chemical |
| Color | Blue |
| Material | Graphite |
| Series | Diamana BB |
| Shaft Type | Wood |
Diamana Blue Board Woods Specs
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARALLEL | BUTT OD | TORQUE | KICK POINT |
| Diamana BB 43 | R2 | 46" | 44g | 0.335" | 3" | 0.596" | 5.1° | MID |
| Diamana BB 43 | R | 46" | 45g | 0.335" | 3" | 0.598" | 5.1° | MID |
| Diamana BB 43 | SR | 46" | 47g | 0.335" | 3" | 0.600" | 5.1° | MID |
| Diamana BB 43 | S | 46" | 48g | 0.335" | 3" | 0.602" | 5.1° | MID |
| Diamana BB 43 | X | 46" | 49g | 0.335" | 3" | 0.606" | 5.1° | MID |
| Diamana BB 53 | R | 46" | 50g | 0.335" | 3" | 0.596" | 4.9° | MID |
| Diamana BB 53 | SR | 46" | 52g | 0.335" | 3" | 0.596" | 4.9° | MID |
| Diamana BB 53 | S | 46" | 54g | 0.335" | 3" | 0.598" | 4.9° | MID |
| Diamana BB 53 | X | 46" | 55g | 0.335" | 3" | 0.600" | 4.9° | MID |
| Diamana BB 53 | TX | 46" | 56g | 0.335" | 3" | 0.600" | 4.9° | MID |
| Diamana BB 63 | R | 46" | 60g | 0.335" | 3" | 0.602" | 3.2° | MID |
| Diamana BB 63 | SR | 46" | 61g | 0.335" | 3" | 0.602" | 3.2° | MID |
| Diamana BB 63 | S | 46" | 61g | 0.335" | 3" | 0.602" | 3.2° | MID |
| Diamana BB 63 | X | 46" | 62g | 0.335" | 3" | 0.602" | 3.2° | MID |
| Diamana BB 63 | TX | 46" | 62g | 0.335" | 3" | 0.602" | 3.1° | MID |
| Diamana BB 73 | S | 46" | 70g | 0.335" | 3" | 0.602" | 2.9° | MID |
| Diamana BB 73 | X | 46" | 71g | 0.335" | 3" | 0.604" | 2.9° | MID |
| Diamana BB 73 | TX | 46" | 72g | 0.335" | 3" | 0.604" | 2.9° | MID |
| Diamana BB 83 | S | 46" | 80g | 0.335" | 3" | 0.604" | 2.8° | MID |
| Diamana BB 83 | X | 46" | 81g | 0.335" | 3" | 0.604" | 2.8° | MID |
| Diamana BB 83 | TX | 46" | 81g | 0.335" | 3" | 0.604" | 2.8° | MID |
Tip Trimming for Standard Bore Heads: Driver: 0.0”, #3 wood: 0.5”, #5 Wood: 0.75", #7 Wood or greater: 1.0”, then Butt Cut to desired club length after assembly.
Please note that some customers choose to leave a rating without writing a review, and because of this the number of ratings will differ from the number of reviews.
.png)
.png)


