
Graphite Design Tour AD TP 7 Wood - X-Stiff
Select accessories
Description
Unleash Your Potential with the Graphite Design Tour AD TP Wood Shaft
Elevate your game with the Graphite Design Tour AD TP Wood Shaft, a masterpiece crafted for the discerning golfer seeking unmatched performance and precision. Introduced in 2017, this premium shaft is engineered at the Graphite Design Japan headquarters, ensuring top-tier quality and innovation.
Experience the cutting-edge Fast Taper Technology (FTT), a revolutionary design that enhances club head control and boosts speed through your swing. This advanced technology, combined with aerospace-quality 50t carbon-fiber materials, delivers a superior feel and performance, setting a new standard for golf shafts.
The Tour AD TP shaft features a medium stiffness from the handle through the mid-section and a stiff tip profile, promoting a mid/high launch with low spin. This design, coupled with TORAYCA® T1100G carbon-fiber pre-preg and NANOALLOY® technology, offers exceptional stability and precise ball control, making it the choice of professionals.
Upgrade your Driver or Fairway wood with the Tour AD TP and join the ranks of elite golfers who trust this "Tour Proven" shaft for its remarkable distance gains and tight dispersion. Customize your fit at NordicaGolf and experience the personalized performance that suits your unique swing.
Key Features
- Fast Taper Technology (FTT) for enhanced club head control and speed.
- TORAYCA® T1100G carbon-fiber pre-preg with NANOALLOY® technology for increased stability and feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI) design philosophy.
Specifications
- Available in various flex options: 40g R2, R1, S; 50g R2, R1, S; 60g SR, S, X; 70g S, X; 80g S, X.
- Designed and manufactured in Japan.
- Mid/high launch with low spin characteristics.
- Proven distance gains in independent testing.
Transform your game with the Graphite Design Tour AD TP Wood Shaft, available now at NordicaGolf. Discover the difference that precision engineering and premium materials can make in your performance on the course.
Specifications
| Brand | Graphite Design |
| Material | Graphite |
| Pack | 1 |
| Weight (g) | 74,5 |
| Series | Tour AD |
| Ball Angle | Mid |
| Shaft Butt | 0.602" |
| Distance of tee? (Swing speed) | 250+ m (109+ mph) – Driver |
| Flex | X-Stiff |
| Shaft Length (uncut) | 46" |
| Shaft Parallel Tip | 3" |
| Shaft Tip | 0.335" |
| Torque | 3.0° |
| Shaft Type | Wood |
| Sku 2 | 37010639 |
Related products
SPECS
| Shaft Type | Part Number | Flex | Length | Weight | Tip OD | Tip Para. | Butt OD | Torque | Kick Point |
| TOUR AD TP 4 R2 | ADTP4-R2 | Lite/Senior | 46" | 46.0 | .335" | 3.0" | .594" | 5.7 | MID |
| TOUR AD TP 4 R1 | ADTP4-R1 | Regular | 46" | 47.0 | .335" | 3.0" | .594" | 5.7 | MID |
| TOUR AD TP 4 S | ADTP4-S | Stiff | 46" | 48.0 | .335" | 3.0" | .596" | 5.7 | MID |
| TOUR AD TP 5 R2 | ADTP5-R2 | Lite/Senior | 46" | 54.0 | .335" | 3.0" | .596" | 4.4 | MID |
| TOUR AD TP 5 R1 | ADTP5-R1 | Regular | 46" | 56.0 | .335" | 3.0" | .598" | 4.4 | MID |
| TOUR AD TP 5 S | ADTP5-S | Stiff | 46" | 57.0 | .335" | 3.0" | .600" | 4.4 | MID |
| TOUR AD TP 6 SR | ADTP6-SR | Stiff Regular | 46" | 64.0 | .335" | 3.0" | .596" | 3.2 | MID |
| TOUR AD TP 6 S | ADTP6-S | Stiff | 46" | 65.0 | .335" | 3.0" | .598" | 3.2 | MID |
| TOUR AD TP 6 X | ADTP6-X | X-Stiff | 46" | 67.0 | .335" | 3.0" | .600" | 3.2 | MID |
| TOUR AD TP 6 TX | ADTP6-TX | Tour X-Stiff | 46" | 68.0 g | .335" | 3.0" | .602" | 3.2 | MID |
| TOUR AD TP 7 S | ADTP7-S | Stiff | 46" | 73.0 | .335" | 3.0" | .600" | 3.0 | MID |
| TOUR AD TP 7 X | ADTP7-X | X-Stiff | 46" | 75.0 | .335" | 3.0" | .602" | 3.0 | MID |
| TOUR AD TP 7 TX | ADTP7-TX | Tour X-Stiff | 46" | 76.0 g | .335" | 3.0" | .604" | 3.0 | MID |
| TOUR AD TP 8 S | ADTP8-S | Stiff | 46" | 85.0 | .335" | 3.0" | .600" | 2.6 | MID |
| TOUR AD TP 8 X | ADTP8-X | X-Stiff | 46" | 87.0 | .335" | 3.0" | .602" | 2.6 | MID |
.png)
.png)





