
Graphite Design Tour AD IZ
Select accessories
Description
Unleash Your Potential with the Graphite Design Tour AD IZ Shaft
Step into the zone with the Graphite Design Tour AD IZ, a masterpiece crafted for golfers who demand precision and performance. Designed at the renowned Graphite Design Japan factory, this shaft boasts a sleek black finish with striking white and orange accents, ensuring you stand out on the course.
Engineered with aerospace-quality 50t carbon-fiber materials, the Tour AD IZ delivers an unparalleled feel and performance. Its firm handle, medium center, and firm+ tip profile are meticulously designed to promote high launch angles and low spin rates, giving you the edge you need for those long, accurate drives.
Experience the stability and control that comes with TORAYCA® T1100G carbon-fiber pre-preg and NANOALLOY® technology. This advanced construction enhances shaft stability and provides exceptional feel, allowing for precise ball control with every swing.
Available in a range of flex options, from 40g to 80g, the Tour AD IZ caters to every golfer's unique swing style. Consult with your local Golf Club Fitting professional to customize your driver or fairway metal wood and truly get "Into the Zone" with this premium shaft.
Key Features
- TORAYCA® T1100G carbon-fiber pre-preg with NANOALLOY® technology for enhanced stability and feel
- 50t ultra-premium, high modulus, aerospace-quality carbon fiber materials
- Material Stiffness Integration (MSI) design philosophy for optimal performance
Performance Specifications
- IZ-4: High Launch, Low/Mid Spin
- IZ-5, -6, -7, -8: High Launch, Low Spin
Shaft Options
- 40g: R2, R1, S flex
- 50g: R2, R, S, X flex
- 60g: SR, S, X, TX flex
- 70g: S, X, TX flex
- 80g: S, X flex
Elevate your game with the Graphite Design Tour AD IZ shaft, where innovation meets performance. Discover the difference at NordicaGolf and transform your golfing experience today.
Specifications
| Brand | Graphite Design |
| Color | Green |
| Material | Graphite |
| Series | Tour AD |
| Shaft Tip | 0.335" |
| Shaft Type | Wood |
Related products
SPECS
| Shaft Type | Part Number | Flex | Length | Weight | Tip OD | Tip Para. | Butt OD | Torque | Kick Point | Launch | Spin |
| TOUR AD IZ 4 R2 | ADIZ4-R2 | Lite/ Senior | 46″ | 46g | .335″ | 3.0″ | .590″ | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 4 R1 | ADIZ4-R1 | Regular | 46″ | 47g | .335″ | 3.0″ | .590″ | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 4 S | ADIZ4-S | Stiff | 46″ | 47g | .335″ | 3.0″ | .592″ | 5.6 | MID | HIGH | LOW/MID |
| TOUR AD IZ 5 R2 | ADIZ5-R2 | Lite/ Senior | 46″ | 52g | .335″ | 3.0″ | .594″ | 4.5 | MID | HIGH | LOW/MID |
| TOUR AD IZ 5 R1 | ADIZ5-R1 | Regular | 46″ | 54g | .335″ | 3.0″ | .596″ | 4.5 | MID | HIGH | LOW |
| TOUR AD IZ 5 S | ADIZ5-S | Stiff | 46″ | 56g | .335″ | 3.0″ | .598″ | 4.4 | MID | HIGH | LOW |
| TOUR AD IZ 5 X | ADIZ5-X | X-Stiff | 46″ | 58g | .335″ | 3.0″ | .600″ | 4.4 | MID | HIGH | LOW |
| TOUR AD IZ 6 SR | ADIZ6-SR | Stiff Regular | 46″ | 62g | .335″ | 3.0″ | .596″ | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 S | ADIZ6-S | Stiff | 46″ | 63g | .335″ | 3.0″ | .598″ | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 X | ADIZ6-X | X-Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 6 TX | ADIZ6-TX | Tour X-Stiff | 46″ | 66g | .335″ | 3.0″ | .602″ | 3.2 | MID | HIGH | LOW |
| TOUR AD IZ 7 S | ADIZ7-S | Stiff | 46″ | 72g | .335″ | 3.0″ | .598″ | 3.1 | MID | HIGH | LOW |
| TOUR AD IZ 7 X | ADIZ7-X | X-Stiff | 46″ | 74g | .335″ | 3.0″ | .600″ | 3.1 | MID | HIGH | LOW |
| TOUR AD IZ 7 TX | ADIZ7-TX | Tour X-Stiff | 46″ | 76g | .335″ | 3.0″ | .602″ | 3.0 | MID | HIGH | LOW |
| TOUR AD IZ 8 S | ADIZ8-S | Stiff | 46″ | 82g | .335″ | 3.0″ | .604″ | 2.9 | MID | HIGH | LOW |
| TOUR AD IZ 8 X | ADIZ8-X | X-Stiff | 46″ | 83g | .335″ | 3.0″ | .608″ | 2.9 | MID | HIGH | LOW |
.png)
.png)




