
Graphite Design Tour AD GC
In stock - Delivery 3-4 days
€389
Description
Brand new for 2025, Graphite Design introduces the latest in the Tour AD premium line of golf shafts, the Graphite Design Tour AD GC – Game Changer. Designed and manufactured at the Graphite Design Japan factory headquarters, the new Tour AD GC wood shafts are pearl white with bronze and orange accents and finished with a gloss clear coat. Like the other high performance wood shafts, these utilizes premium, aerospace quality carbon-fiber materials and are available in 40g R2, R1 and S flex, 50g R2, R1, S and X flex, 60g SR, S, X and TX flex, 70g S, X and TX flex and 80g X flex. The shaft profile is Stiff in the butt section, Firm in the center section and has a Firm+ tip to promote Mid launch angles and Low/Mid to Mid ball spin rates. This shaft integrates a new material technology called AD SHIELD which consists of strategically placed special plies of carbon-fiber combined with the modern TORAYCA M40X material technology in the handle section of the shaft that results in a stiff, yet smooth feeling kick point and optimized shaft profile. Tour AD GC also utilizes the ultra-high modulus TORAYCA T1100G carbonfiber material in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.
Specifications
| Brand | Graphite Design |
| Material | Graphite |
| Series | Tour AD |
| Shaft Tip | 0.335" |
| Shaft Type | Wood |
Tour AD GC Woods Specs
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | TIP PARALLEL | BUTT OD | TORQUE | KICK POINT |
| TOUR AD GC 4 R2 | Lite/Senior | 46" | 45g | .335" | 3.0" | .602" | 5.5° | MID |
| TOUR AD GC 4 R1 | Regular | 46" | 46.5g | .335" | 3.0" | .604" | 5.5° | MID |
| TOUR AD GC 4 S | Stiff | 46" | 47.5g | .335" | 3.0" | .606" | 5.5° | MID |
| TOUR AD GC 5 R2 | Lite/Senior | 46" | 52g | .335" | 3.0" | .602" | 4.5° | MID |
| TOUR AD GC 5 R1 | Regular | 46" | 52.5g | .335" | 3.0" | .604" | 4.5° | MID |
| TOUR AD GC 5 S | Stiff | 46" | 53g | .335" | 3.0" | .604" | 4.5° | MID |
| TOUR AD GC 5 X | X-Stiff | 46" | 56.5g | .335" | 3.0" | .608" | 4.5° | MID |
| TOUR AD GC 6 SR | Stiff Regular | 46" | 61.5g | .335" | 3.0" | .600" | 3.1° | MID |
| TOUR AD GC 6 S | Stiff | 46" | 62g | .335" | 3.0" | .602" | 3.1° | MID |
| TOUR AD GC 6 X | X-Stiff | 46" | 65.5g | .335" | 3.0" | .604" | 3.1° | MID |
| TOUR AD GC 6 TX | Tour X-Stiff | 46" | 67g | .335" | 3.0" | .608" | 3.1° | MID |
| TOUR AD GC 7 S | Stiff | 46" | 71g | .335" | 3.0" | .600" | 2.8° | MID |
| TOUR AD GC 7 X | X-Stiff | 46" | 72.5g | .335" | 3.0" | .602" | 2.8° | MID |
| TOUR AD GC 7 TX | Tour X-Stiff | 46" | 74g | .335" | 3.0" | .604" | 2.8° | MID |
| TOUR AD GC 8 X | X-Stiff | 46" | 83g | .335" | 3.0" | .608" | 2.5° | MID |
Tip Trimming for Standard Bore Heads: Driver: 0.0”, #3 wood: .5”, #5 Wood or greater 1.0”, then Butt Cut to desired club length after assembly.
Please note that some customers choose to leave a rating without writing a review, and because of this the number of ratings will differ from the number of reviews.
.png)
.png)
