
Fujikura Vista PRO 40i Graphite Iron-R2
Select accessories
Description
Elevate Your Game with the Fujikura Vista PRO Graphite Iron Shaft
Discover the perfect blend of innovation and performance with the Fujikura Vista PRO Graphite Iron Shaft, meticulously redesigned for 2021. Tailored for every golfer, this shaft offers an unmatched balance and fit, accommodating diverse swing types with ease.
The Vista PRO Graphite Iron Shaft is engineered with cutting-edge materials and a flighted design, delivering specific performance attributes based on weight and flex. Whether you're seeking higher launch and increased spin for greater carry distance or a mid-launch with moderate spin, this shaft has you covered.
At NordicaGolf, we understand that every golfer is unique. That's why we offer custom fit options to ensure your Fujikura Vista PRO Graphite Iron Shaft is tailored to your individual needs, enhancing your golfing experience.
Key Features
- Completely redesigned for 2021 with updated materials and design.
- Flighted line offering specific performance characteristics based on weight and flex.
- Lighter weights for higher launch and more spin.
- Heavier weights for mid-launch with moderate spin.
Benefits
- Accommodates every golfer and swing type with ease.
- Enhances carry distance and control.
- Custom fit options available for a personalized experience.
Transform your game with the Fujikura Vista PRO Graphite Iron Shaft, available now at NordicaGolf. Experience the difference that precision engineering and customization can make on the course.
Specifications
| Brand | Fujikura |
| Color | Black |
| Material | Graphite |
| Pack | 1 |
| Weight (g) | 49.5 |
| Series | Vista Pro |
| Ball Angle | High |
| Shaft Butt | 0.590" |
| Distance of tee? (Swing speed) | 150-169 m (65-75 mph) – Driver |
| Flex | R2 (Senior) |
| Shaft Length (uncut) | 40.5" |
| Shaft Parallel Tip | 6" |
| Shaft Tip | 0.370" |
| Torque | 4.7° |
| Shaft Type | Iron |
| Sku 2 | 35010930 |
Related products
SPECS
| Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
| Vista PRO 40i | R3 | 40.5 | 49 | 66 | 64 | 5.2 | 6.0 | 0.590 | L | H | H |
| Vista PRO 40i | R2 | 40.5 | 49.5 | 62 | 60 | 4.7 | 6.0 | 0.590 | L | H | H |
| Vista PRO 50i | R3 | 40.5 | 57.5 | 64 | 62 | 4.6 | 6.0 | 0.595 | L | H | H |
| Vista PRO 50i | R2 | 40.5 | 58.5 | 60 | 56 | 4.4 | 6.0 | 0.595 | L | H | H |
| Vista PRO 50i | R | 40.5 | 59 | 56 | 52 | 4.2 | 6.0 | 0.595 | L | H | H |
| Vista PRO 60i | R | 40.5 | 67 | 53 | 51 | 4.1 | 6.0 | 0.600 | L/M | H | H |
| Vista PRO 60i | S | 40.5 | 68.5 | 48 | 48 | 3.9 | 6.0 | 0.600 | L/M | H | H |
| VISTA PRO 70I | R | 40.5 | 74.5 | 50 | 49 | 3.7 | 6.0 | 0.605 | M | M | M |
| VISTA PRO 70I | S | 40.5 | 75 | 46 | 47 | 3.6 | 6.0 | 0.605 | M | M | M |
.png)
.png)





