
Fujikura Speeder NX 40 - Regular
Select accessories
Description
Unleash Your Potential with the Fujikura Speeder NX Golf Shaft
Experience the next evolution in golf shaft technology with the Fujikura Speeder NX, exclusively available at NordicaGolf. Designed for golfers who demand precision and performance, the Speeder NX integrates cutting-edge Variable Torque Core (VTC) technology to elevate your game.
Revolutionary Features
For the first time in eight years, the Speeder series has been completely reimagined. The Speeder NX stands out with its innovative Variable Torque Core (VTC), developed through Fujikura's advanced enso® system. This breakthrough technology focuses on optimizing twisting stiffness in the shaft's tip and grip sections, enhancing stability and improving dynamic loft and face angle at impact.
Unmatched Performance Benefits
With the Speeder NX, golfers can expect a significant boost in overall performance. The variable torque throughout the shaft allows for precise control over bending and twisting stiffness, resulting in improved shot accuracy and consistency. Whether you're driving off the tee or making a crucial approach shot, the Speeder NX delivers the stability and control you need to excel.
Custom Fit Options
At NordicaGolf, we understand that every golfer is unique. That's why we offer custom fit options for the Fujikura Speeder NX golf shaft. Tailor your shaft to your specific swing characteristics and preferences, ensuring a personalized experience that maximizes your potential on the course.
Specifications
- Variable Torque Core (VTC) Technology
- Optimized twisting stiffness in tip and grip sections
- Enhanced stability and dynamic loft
- Available in various flex options
- Custom fit options available
Elevate your game with the Fujikura Speeder NX, the ultimate choice for golfers seeking precision and performance. Discover the difference at NordicaGolf today.
Specifications
Brand | Fujikura |
Material | Graphite |
Pack | 1 |
Weight (g) | 47 |
Series | Speeder |
Ball Angle | Mid-High |
Shaft Butt | 0.600" |
Distance of tee? (Swing speed) | 184-218 m (85-95 mph) – Driver |
Flex | Regular |
Shaft Length (uncut) | 46" |
Shaft Parallel Tip | 3" |
Shaft Tip | 0.335" |
Torque | 5.4° |
Shaft Type | Wood |
Sku 2 | 35011204 |
Related products
SPECS
MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | BALL FLIGHT |
Speeder NX 40 | R2 | 46 | 45.5 | 108 | 122 | 5.4 | 3.0 | 0.600 | L | M/H | M/H |
Speeder NX 40 | R | 46 | 47 | 104 | 108 | 5.4 | 3.0 | 0.600 | L | M/H | M/H |
Speeder NX 40 | SR | 46 | 48.5 | 98 | 100 | 5.4 | 3.0 | 0.600 | L | M/H | M/H |
Speeder NX 40 | S | 46 | 50 | 95 | 92 | 5.4 | 3.0 | 0.600 | L | M/H | M/H |
Speeder NX 50 | R | 46 | 51.5 | 104 | 106 | 4.6 | 3.0 | 0.600 | M | M | M/H |
Speeder NX 50 | SR | 46 | 53 | 98 | 96 | 4.6 | 3.0 | 0.600 | M | M | M/H |
Speeder NX 50 | S | 46 | 54.5 | 94 | 89 | 4.6 | 3.0 | 0.600 | M | M | M/H |
Speeder NX 50 | X | 46 | 56 | 90 | 81 | 4.6 | 3.0 | 0.602 | M | M | M/H |
Speeder NX 60 | SR | 46 | 62 | 97 | 92 | 3.7 | 3.0 | 0.602 | M | M/L | M/H |
Speeder NX 60 | S | 46 | 63.5 | 94 | 87 | 3.7 | 3.0 | 0.604 | M | M/L | M/H |
Speeder NX 60 | X | 46 | 65 | 90 | 80 | 3.7 | 3.0 | 0.606 | M | M/L | M/H |
Speeder NX 70 | S | 46 | 73 | 88 | 83 | 2.9 | 3.0 | 0.606 | M | M/L | M/H |
Speeder NX 70 | X | 46 | 74.5 | 83 | 79 | 2.9 | 3.0 | 0.608 | M | M/L | M/H |
- R2, R, SR, S, and X indicate different flex levels.
- M/H indicates medium/high ball flight.
- M/L indicates medium/low spin.